Packaging Type | Bottle |
Usage/Application | Ceramic |
Grade Standard | Industrial Grade |
Color | Light Yellow |
Size | 750ml |
Is It ISO Certified | Non Certified |
Brand | I - Stix |
Weather Resistant | Yes |
Packaging Size | 12 |
Packing | 12 |
Surface Of Application | Wood |
Grade Standard | Industrial Grade |
Usage/Application | Ceramic |
Color | Light Yellow |
Material | Polyurethane |
Usage/Application | Industrial |
Color | Yellow |
Brand | I - Stix |
Size | 750 |
Quantity Per Carton | 12 |
Model Number | IS 211 |
Color | Beige |
Usage/Application | Wood |
Surface Of Application | Wood |
Features | Water Resistant |
Size | 750ml |
Brand | I - Stix |
Grade Standard | Industrial Grade |
Usage/Application | Sealing |
Type | Double Sided |
Brand | I Stix |
Length | 50 mtr |
Color | Red |
Adhesive | Double Sided |
Material | Polyester |
Packaging Size | 12 |
Packing | 12 |
Surface Of Application | Wood |
Grade Standard | Industrial Grade |
Usage/Application | Ceramic |
Color | Light Yellow |
Material | Pu Foam |
Model Number | IS 211 |
Usage/Application | Industrial |
Color | Yellow |
Brand | I - Stix |
Size | 750ml |
Type | PU Foam Spray |
Unit | 12 |
Model Number | IS 211 |
Material | Pu Foam |
Usage/Application | Industrial |
Color | White |
Brand | I - Stix |
Size | 750ml |
Type | Polyurethane Foam Sheet |
Unit | 12 |
I Deal In | New Only |
Packaging Size | 750ml |
Surface Of Application | Wood |
Grade Standard | Industrial Grade |
Usage/Application | Ceramic |
Color | Light Yellow |
Features | Water Resistant |
Size | 750ml |
Brand | I - Stix |
Is It ISO Certified | Non Certified |
Packing | 12 |
Surface Of Application | Wall |
Grade Standard | Chemical Grade |
Usage/Application | Wood |
Features | Water Resistant |
Size | 750 |
Packaging Size | 750ml |
Surface Of Application | Ceramic |
Grade Standard | Industrial Grade |
Usage/Application | Ceramic |
Features | Water Resistant |
Packaging Size | 750ml |
Surface Of Application | Plastic |
Grade Standard | Industrial Grade |
Usage/Application | Ceramic |
Color | Light Yellow |
Features | Water Resistant |
Weight | 750gm |
Brand | I - Stix |
Is It ISO Certified | Non Certified |
Packaging Size | 750ml |
Packing | 12 |
Surface Of Application | Wood |
Grade Standard | Industrial Grade |
Usage/Application | Ceramic |
Color | Light Yellow |
Features | Water Resistant |
Brand | I - Stix |
Packaging Size | 750 ml |
Surface Of Application | Cement,ceramic for gap filling |
Grade Standard | Industrial Grade |
Brand | I-Stix |
Touch Dry Time | Less Than 3 hours |
Pack Type | Bottle |
We are a trustyworthy organization offering a wide a gamut of IS - 211 Polyurethane Foam Sealant.
Usage/Application | Wood, Ceramic |
Form | Liquid |
Grade Standard | Industrial Grade |
Packaging Size | 400 ml |
Packaging Type | Bottle |
Brand | I-Stix |
Brand | Instabiz |
Model Number | IS 211 |
Color | Light Yellow |
Shelf Life | 12 months if keep sealing. Store in cool, dry area. Do not expose to open flame. |
Volume | 750 ml |
Material | Polyurethane |
Usage/Application | Building Construction |
Color | White |
Brand | I - Stix |
Size | 750ml |
Type | PU Foam Spray |
Unit | 12 |
I Deal In | New Only |
Packing | 12 |
Surface Of Application | Wood |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Usage/Application | Wood |
Color | Light Yellow |
Size | 750ml |
Is It ISO Certified | Non Certified |
Brand | I - Stix |
Weather Resistant | Yes |
Form | Liquid |
Packaging Type | Bottle |
Application Surface | Used to clean Pu Foam |
Features | Heat Resistant,Water Resistant |
Capacity | 500 ml |
Brand | I-Stix |
We are a trustyworthy organization offering a wide a gamut of IS - 201 Polyurethane Foam Cleaner.